Pricing
All plans include the inbox, the endpoint, and the spam filter. You pay for volume and control. Annual billing saves 20%.
| Feature | Free$0/mo | Starter$7/mo$86 billed yearly | Pro$23/mo$278 billed yearly | Business$79/mo$950 billed yearly |
|---|---|---|---|---|
| Sign up | Start free | Choose Starter | Choose Pro | Talk to sales |
| Volume | ||||
| Submissions per month | 100 | 5,000 | 50,000 | Unlimited |
| Active forms | 1 | 5 | 25 | Unlimited |
| Team seats | 1 | 3 | 10 | Unlimited |
| Inbox | ||||
| Built-in inbox | ||||
| Custom domain Use your own hostname for the inbox | ||||
| Auto-reply templates | 3 | Unlimited | Unlimited | |
| Webhooks | ||||
| Webhook endpoints | 1 | 3 | 10 | Unlimited |
| Signed deliveries (HMAC-SHA256) | ||||
| Replay + dead-letter queue | ||||
| Spam protection | ||||
| Honeypot + timing heuristics | ||||
| Disposable-email filter | ||||
| Per-form allow / deny lists | ||||
| Compliance | ||||
| GDPR data export | ||||
| DPA + subprocessor list | ||||
| EU data residency | ||||
| Support | ||||
| Community forum | ||||
| Email support | ||||
| Priority response (SLA) | 4 hours | |||
Prices in USD. EU VAT added at checkout where applicable.
The free tier is not a trial. It runs forever with the same endpoint and spam filter as paid plans. Upgrade only when you outgrow it.